<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasgow &#187; glasgow</title>
	<atom:link href="http://socialmediaweek.org/glasgow/tag/glasgow/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaweek.org/glasgow</link>
	<description>Just another Social Media Week site</description>
	<lastBuildDate>Mon, 17 Dec 2012 16:45:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I Have Piles and Advanced Syphilis #SMWMakeHealthSocial</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/27/i-have-piles-and-advanced-syphilis-smwmakehealthsocial/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/27/i-have-piles-and-advanced-syphilis-smwmakehealthsocial/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:59:46 +0000</pubDate>
		<dc:creator>emmabaird</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[NHS Lothian]]></category>
		<category><![CDATA[Patient Opinion]]></category>
		<category><![CDATA[Peach Digital]]></category>
		<category><![CDATA[Scottish Health Council]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[socialmediaweek]]></category>
		<category><![CDATA[twintangibles]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=3025</guid>
		<description><![CDATA[No, dear reader, I don&#8217;t – but suppose I did and when picking up my prescriptions for my treatment from my GP, said practice left the prescriptions out in a box for patients to rifle through in order to locate their own&#8230; NO, surely not. Yes, t&#8217;was indeed the case and now no longer, thanks...]]></description>
				<content:encoded><![CDATA[<p>No, dear reader, I don&#8217;t – but suppose I did and when picking up my prescriptions for my treatment from my GP, said practice left the prescriptions out in a box for patients to rifle through in order to locate their own&#8230;</p>
<p>NO, surely not. Yes, t&#8217;was indeed the case and now no longer, thanks to the marvellous Patient Opinion. I attended the Empowering Change in the NHS Through Collaboration event, hosted by the Scottish Health Council and Peach Digital. [Wee aside – blimey, their presentation slides were seriously fabulous.]</p>
<p>Patient Opinion, known as the Trip Advisor of health services, shared the story of prescriptions left out for all and sundry to see as an example of the power of social sharing to change things for the better. A patient requested that their GP practice desist from publicly sharing patients&#8217; treatments. Patient Opinion shared the story with the practice – and found from the site that other GP surgeries were also leaving prescriptions out in public. This is no longer the case.</p>
<p>So, most health bodies/organisations (and I can include my own workplace here in that it is a charity for unpaid carers and young carers) use Facebook to post up information and don&#8217;t really engage/consult/interact. Health-type organisations tend to approach Facebook/Twitter et al with fear and trepidation.</p>
<p>A large part of the event was taken up with descriptions of how to deal with negativity, with fabulous examples of how big corporates have dealt with complaints and turned situations around. This was particularly useful for me – when people post up negative comments on my organisation&#8217;s Facebook page my first instinct is to cry (I&#8217;m working on developing a thicker skin) and secondly, to go and hide in a darkened room.</p>
<p>Jess from Peach Digital gave some really sound advice about responding in general on social media, while Stuart from NHS Lothian (and that body is no stranger to complaints through social media) described how they tackle the gripes and grumbles.</p>
<p>And as the Patient Opinion experience showed, there is the potential for so much good as a result of social sharing. 50% of the feedback on the site is about good experiences and it&#8217;s as important healthcare practitioners to know the good as it is to know the bad. (I&#8217;m off to fill in the site myself about the fantastic care I receive courtesy of Gartnavel Hospital.)</p>
<p>Tim from twintangibles made the excellent point that research in the US shows that one third of adults use social media to discuss health. If you&#8217;re a health organisation, then it makes complete sense to tune into and use it.</p>
<p>So bring on the negativity I say – now I&#8217;m ready, confident and able to deal with them and looking forward to working in a much more interactive and engaging way with the fab folks on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/27/i-have-piles-and-advanced-syphilis-smwmakehealthsocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video killed the radio button #socialmediageek</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/27/video-killed-the-radio-button/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/27/video-killed-the-radio-button/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:22:20 +0000</pubDate>
		<dc:creator>rowansmith</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[citizenM]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[socialmediageek]]></category>
		<category><![CDATA[socialmediaweek]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=3029</guid>
		<description><![CDATA[Great session today on the importance of viral content and how to create it. Called Star Wars, Lego and Cats! &#8211; Learn how to make a unique viral that gets people sharing (AND WIN STUFF!),  organisers Equator certainly displayed a knowledge of what would make their target audience bite with that title! Kudos for the excellent...]]></description>
				<content:encoded><![CDATA[<p>Great session today on the importance of viral content and how to create it. Called <em><a href="http://socialmediaweek.org/blog/event/star-wars-lego-and-cats-learn-how-to-make-a-unique-viral-that-gets-people-sharing-and-win-stuff/">Star Wars, Lego and Cats! &#8211; Learn how to make a unique viral that gets people sharing (AND WIN STUFF!)</a>,  </em>organisers<em> </em>Equator certainly displayed a knowledge of what would make their target audience bite with that title! Kudos for the <a title="Geek chic" href="http://instagram.com/p/QE-9unEZ9w/">excellent promotional items</a> too, certainly been causing a stir on my Twitter feed today.</p>
<p>Stephen Noble gave an excellent presentation on viral videos &#8211; what works, why it works, why it&#8217;s important and what to avoid. He provided 5 main pointers on what to include to increase your chances of success:</p>
<ul>
<li>Originality &#8211; the screaming sheep video (google it!) is a great example of this. People don&#8217;t want to see the same old rehashes of pratfalls and ironic commentaries, they want something new</li>
<li>Real or fake? &#8211; if viewers watch it several times and they&#8217;re *still* not sure if you faked it or not (of course you did) then you&#8217;re on to a winner</li>
<li>Emotion &#8211; people respond to emotion more than anything, so reach out and touch them</li>
<li>Remix &#8211; the mashup is one of this decade&#8217;s biggest winners in social media, and youtube is prime real estate for remixing other content. Just make sure you don&#8217;t infringe copyright or you might get more feedback than you really want&#8230;</li>
<li>Preview &#8211; don&#8217;t forget about your still-frame thumbnail! If it&#8217;s boring, change it. You can even <a href="http://www.skeletonproductions.com/blog/video-marketing-tips/how-to-create-personalized-video-thumbnails-on-youtube/">cheat</a>&#8230;</li>
</ul>
<p>My organisation are still quite some distance from being able to create our own viral content &#8211; the necessary formality that comes with being a governmental agency means that if we ever do so it will be entirely accidental and probably damaging! This was a useful session though and I hope to be able to put some of the ideas into action sooner rather than later. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/27/video-killed-the-radio-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Momentary Joy of Otters #smwswitchingoff</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/26/the-momentary-joy-of-otters/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/26/the-momentary-joy-of-otters/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 22:55:24 +0000</pubDate>
		<dc:creator>emmabaird</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[otters]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmediaweek]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2981</guid>
		<description><![CDATA[Once upon a time a nice lady called Jude found herself on a remote beach in Scotland. There, to her delight, an otter appeared in the sea diving and catching crabs. She watched for a while, transfixed by this beautiful and increasingly rare glimpse of nature&#8230; &#8230;before turning to scramble in her bag, searching for...]]></description>
				<content:encoded><![CDATA[<p>Once upon a time a nice lady called Jude found herself on a remote beach in Scotland. There, to her delight, an otter appeared in the sea diving and catching crabs. She watched for a while, transfixed by this beautiful and increasingly rare glimpse of nature&#8230;</p>
<p>&#8230;before turning to scramble in her bag, searching for a camera in order to capture the moment. The otter came out of the water. He sat a mere six foot from Judith and she weighed up the moment. Continue rooting round in her bag looking for the camera or&#8230; Just. Enjoy. The. Moment.</p>
<p>Enjoying the moment won the day. An excellent example of living mindfully hmm? The rather fab Jude and Em led the “Switching off – Mindfulness and Social Media” event at the In the Moment Centre for Movement and Wellbeing.</p>
<p>The two of them encouraged lots of discussion and ran exercises designed to get our group (and what an interesting collection of people they were!) thinking&#8230;</p>
<p>What started you on social media (me: er, newly single, someone told me there was a bloke on it I might like) and what keeps you there? What media are you exposed to on a daily basis – we listed the internet, the TV, the radio, phones, Facebook, Twitter, apps, our smart phones, branding and advertising. Etc, etc. What status updates are there on your Facebook newsfeed which generate an immediate reaction – and what should reaction be, if you stopped and thought about it for a minute or so?</p>
<p>Best of all Jude taught us a meditation exercise, designed to make us think mindfully. Oh the bliss of closing your eyes and listening to everything that surrounds you – the tick tock of a clock, the distant sounds of traffic, the coughs, splutters and breathing of your fellow human beings when they aren&#8217;t engaged in tap, tap, tapping away on keyboards, tablets and mobile phones!</p>
<p>There was plenty to learn from this informative session – our final session divided the participants into groups and we then had to come up with our own guidelines for staying mindful (and sane) on social. Marc in our group came up with &#8216;Eat before you tweet&#8217; and we also opined on the values of doing one thing at a time (and doing it properly), watching your privacy settings, checking out emails &amp; social media at allotted times, getting rid of spammers and reading posts properly.</p>
<p>All in all, a really good session and very useful too. I&#8217;m away to share my new-found mindful knowledge with friends and family (and with social media; but only at the time I&#8217;ve decided to look at Facebook).</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/26/the-momentary-joy-of-otters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyday I&#8217;m Shooglin&#8217; #smwIshoogle</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/25/everyday-im-shooglin/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/25/everyday-im-shooglin/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:39:54 +0000</pubDate>
		<dc:creator>tomdavies2012</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[iShoogle]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[smwishoogle]]></category>
		<category><![CDATA[socialmediaweek]]></category>
		<category><![CDATA[spt]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tom davies]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2986</guid>
		<description><![CDATA[Monday night saw the official opening event for Social Media Week Glasgow. The event, &#8220;Everyday I&#8217;m Shooglin&#8221; was held at the Riverside Transport Museum and was the launch party for the SPT Glasgow subway app. Called &#8216;iShoogle&#8217;, the app is available on both iOS and Android and offers commuters, students, shoppers and the general public...]]></description>
				<content:encoded><![CDATA[<p>Monday night saw the official opening event for Social Media Week Glasgow. The event, &#8220;Everyday I&#8217;m Shooglin&#8221; was held at the Riverside Transport Museum and was the launch party for the SPT Glasgow subway app.</p>
<p>Called &#8216;iShoogle&#8217;, the app is available on both iOS and Android and offers commuters, students, shoppers and the general public with news regarding train times and any line disruptions.</p>
<p>The app is also fully interactive with gamification and location based technology helping set it apart from the normal, mundane app. With the ability to check in via Facebook you can keep track of where you&#8217;ve been and where your friends have been in real time.</p>
<p>After a check in, you will be labelled a &#8216;Shoogler&#8217; and put onto a leaderboard of &#8216;top shooglers&#8217;. This will show up on the app, so for example if I was leading the charts, my profile would be top of the chart as a &#8216;top shoogler&#8217;.</p>
<p>A definite must have for any regular subway rider.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/25/everyday-im-shooglin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Boss Should Love Social Media #smwwhyyourboss</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/25/why-your-boss-should-love-social-media/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/25/why-your-boss-should-love-social-media/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:39:01 +0000</pubDate>
		<dc:creator>tomdavies2012</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[keith mcmean]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[smwwhyyourboss]]></category>
		<category><![CDATA[socialmediaweek]]></category>
		<category><![CDATA[tom davies]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2972</guid>
		<description><![CDATA[In a day and age where everyone who is anyone is somehow involved with social media, it would be inconceivable to think there are still some out there who are shy to the idea. Keith McMean, guest speaker at Social Media Week Glasgow highlighted this point during an event on Monday. He outlined that marketing...]]></description>
				<content:encoded><![CDATA[<p>In a day and age where everyone who is anyone is somehow involved with social media, it would be inconceivable to think there are still some out there who are shy to the idea.</p>
<p>Keith McMean, guest speaker at Social Media Week Glasgow highlighted this point during an event on Monday. He outlined that marketing landscapes are forever changing, and that to be left behind is not only detrimental to your business right now, but to generating in the future.</p>
<p>With advertising and marketing methods leaning more and more towards the digital age, it would appear that social media in its many forms is a great compliment to the traditional advertising and marketing methods.</p>
<p>So, what can you do?</p>
<p>Well the great thing about social media is that anyone can go on the journey. A journey outlined by Keith as never ending. In business terms, social media is a tool with which to shout out about your business and gain interest, meet new clients and knock business ideas back and forth.</p>
<p>In order to maximise the full use of your social media effort, the content of your online presence needs to meaningful and of quality. Keith mentioned the best way to prepare for any such event was to have a good solid strategy in place. Look at what your talking about and who with, are you being engaged with as much as you should be, as at the end of the day, the better quality will ultimately lead to a better return.</p>
<p>The four social media platforms Keith really pushed for a business are the usual big hitters;</p>
<p>-Twitter<br />
-Facebook<br />
-Google +<br />
-LinkedIn</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/25/why-your-boss-should-love-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet and windy!</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/25/wet-and-windy/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/25/wet-and-windy/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:37:26 +0000</pubDate>
		<dc:creator>rowansmith</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[SMWGLA]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[socialmediaweek]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2982</guid>
		<description><![CDATA[Ah well. I had such great plans for today, but have had to cancel my attendance at today&#8217;s SMW events due to the terrible weather affecting the country ! Not only did it make me too late to attend Social in the Community this morning, but the increased demands on my employers meant that I&#8217;ve...]]></description>
				<content:encoded><![CDATA[<p>Ah well. I had such great plans for today, but have had to cancel my attendance at today&#8217;s SMW events due to the terrible weather affecting the country ! Not only did it make me too late to attend <em>Social in the Community</em> this morning, but the increased demands on my employers meant that I&#8217;ve not been able to leave my desk all day to go to anything else. Boo.</p>
<p>Although I can&#8217;t be there, at least I can try to follow events via twitter&#8230;after surfing through all the &#8216;glad to be here&#8217; and promotional tweets, I find a link to an <a href="http://www.guardian.co.uk/lifeandstyle/2012/sep/02/ratings-boost-restaurants">interesting article on online restaurant reviews</a> amid the discussion on today&#8217;s <a href="http://www.guardian.co.uk/lifeandstyle/2012/sep/02/ratings-boost-restaurants">sentiment analysis workshop</a>. <a title="Hera's Twitter page" href="https://twitter.com/herahussain">@herehussain</a> is tweeting away some nice nuggets from the sessions she&#8217;s attending, her tweets include the following advice (something I&#8217;ve been banging away about for quite some time for our organisation!):</p>
<blockquote><p>most important advice is not to ignore people&#8217;s complaints. Engage with them</p></blockquote>
<p>Good stuff so far! Having now read the excellent <em><a href="http://socialmediaweek.org/blog/2012/09/how-to-follow-and-share-smw12-september/">How to follow and share</a></em> article on the SMW website, I now check out the <a title="SMW Glasgow Facebook" href="http://www.facebook.com/socialmediaweekglasgow">official Facebook page</a> and find lots of good links to photos from events so far. Not really making up for my non-attendance though, as the pics make me feel I missed out by not being there rather than giving me access to some of the resources provided to the attendees. Maybe that&#8217;s the point though!</p>
<p>By far the most useful and innovative resource appears to be <a href="http://new.livestream.com/pages/smw">SMWlive</a>, providing real-time streams of selected events. Unfortunately, my work&#8217;s IT policy doesn&#8217;t allow for live streaming. If only someone was holding <a href="http://socialmediaweek.org/blog/event/whos-leading/">a discussion on opening up access within the workplace</a>&#8230; <img src='http://socialmediaweek.org/glasgow/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I sincerely hope the weather and workload allow me to attend other events this week, as it looks like it&#8217;s been pretty good so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/25/wet-and-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus – Doing No Evil? [guest blog post by @martinwjordan @equatoragency]</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/19/google-plus-doing-no-evil-guest-blog-post-by-martinjwjordan-equatoragency/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/19/google-plus-doing-no-evil-guest-blog-post-by-martinjwjordan-equatoragency/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:18:04 +0000</pubDate>
		<dc:creator>Daniela Castrataro</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[eqtr]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[equatoragency]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[socialmediageek]]></category>
		<category><![CDATA[socialmediaweek]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2901</guid>
		<description><![CDATA[For those who are uninitiated, Google Plus is Google’s third attempt at getting into the Social Media  after the big fat fails that were Google Wave and Google Buzz. And rumour has it that the success (or otherwise) of Google Plus will affect the bonus Googlers will receive this year. So, it comes as no...]]></description>
				<content:encoded><![CDATA[<p>For those who are uninitiated, Google Plus is Google’s third attempt at getting into the Social Media  after the big fat fails that were Google Wave and Google Buzz. And rumour has it that the success (or otherwise) of Google Plus will affect the bonus Googlers will receive this year.</p>
<p><img class="alignleft" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcQMw_mr9zoxWheq_17FemsYRkt1lgzgwUcIdOTeNZD9Xv2cDls1hQ" alt="" width="284" height="177" />So, it comes as no surprise that Google is pulling out all the stops to make Google Plus a resounding success. Well, it’s working to some degree, they’ve just announced they have over 400 million members on the platform and, apparently, 100 million active monthly users after only one year.</p>
<p>However impressive these numbers may sound, it’s worth putting them into some context. Facebook counts almost a billion <strong>active</strong> users a month. And when you consider that an active user on Google Plus spends just <strong>3 minutes</strong> on the platform per month compare to Facebook’s average of over <strong>six hours</strong> per month, it’s fair to say that Google Plus is not a “happening” social network.</p>
<p>So, the people at Google have a problem. They may have a lot of signups but very little interaction – and it’s the interaction they need to make it a worthwhile product (and the market research tool they need it to be).</p>
<p>As a result, it’s starting to look like Google is taking some more desperate measures to get people using it. It’s now more tightly integrated with Local results in search, making businesses with local listings adopt … or potentially drop down the page. It’s now more tightly integrated with paid search, meaning if you’ve got an active following on Google Plus you get improved paid search visibility.</p>
<p>When you consider Google’s mantra since the dawn of time has been “Don’t Be Evil”, it starts to become questionable when site owners start to feel their arms being twisted into using it to ensure they remain on the front page of Google…<a href="http://socialmediaweek.org/glasgow/files/2010/10/equator-logo.png"><img class="alignright size-medium wp-image-1136" title="equator logo" src="http://socialmediaweek.org/glasgow/files/2010/10/equator-logo-300x105.png" alt="" width="300" height="105" /></a></p>
<p>What does this mean for the end user?</p>
<p>What does this mean for the future of Google Plus?</p>
<p>Is Google Plus REALLY a social platform or just an extended search tool?</p>
<p>I hope to answer these and other questions at my talk during Social Media Week entitled “<a href="http://socialmediaweek.org/blog/event/google-plus-social-animal-or-seo-henchman">Google Plus – Social Animal or SEO henchman?</a>” – Thursday 1pm at the wonderful CitizenM Hotel. <a href="http://www.eqtr.com/">Equator</a> has two days of talks, workshops and fun there on Thursday and Friday. Why not check out the full list on the listing above and book your spaces – last few remaining!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/glasgow/2012/09/19/google-plus-doing-no-evil-guest-blog-post-by-martinjwjordan-equatoragency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Social Media? Make the most of #SMWGla! [A Selection of events #2]</title>
		<link>http://socialmediaweek.org/glasgow/2012/09/19/lost-in-social-media-make-the-most-of-smwgla-a-selection-of-events-2/</link>
		<comments>http://socialmediaweek.org/glasgow/2012/09/19/lost-in-social-media-make-the-most-of-smwgla-a-selection-of-events-2/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 01:06:30 +0000</pubDate>
		<dc:creator>Daniela Castrataro</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[equatoragency]]></category>
		<category><![CDATA[freewifi]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[skypark]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwgla]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmediageek]]></category>
		<category><![CDATA[socialmediaweek]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/glasgow/?p=2866</guid>
		<description><![CDATA[We’re only a few days away from the start of Social Media Week Glasgow 2012 and from all the fantastic FREE events that are part of it! One of the main themes of the week is Access which general objective is to introduce the principles and opportunities offered through the use of social technologies to people who are currently not accessing them. Our...]]></description>
				<content:encoded><![CDATA[<p>We’re only a few days away from the start of Social Media Week Glasgow 2012 and from all the <a href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE9p79Ce6O0" target="_blank" data-cke-saved-href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE9p79Ce6O0">fantastic FREE events</a> that are part of it! One of the main themes of the week is <strong>Access</strong> which general objective is to introduce the principles and opportunities offered through the use of social technologies to people who are currently not accessing them. Our event partners put up a great line up of events under this theme and this is our very small selection of the best on offer. Please check more events on <a href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE-uXdCe6O1" target="_blank" data-cke-saved-href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE-uXdCe6O1">#SMWGla Schedule</a>! <strong>Don’t forget to register for the events you want to attend</strong>: more events have been added on the <a href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE-uXdCe6O1" target="_blank" data-cke-saved-href="http://socialmediaweek.org/schedule/?locale_id=94425#.UE-uXdCe6O1">schedule</a> in the past week, you now have <strong>100+ FREE events </strong>to choose from!</p>
<h4>Our Selection #2</h4>
<h4 dir="ltr"><strong><a href="http://socialmediaweek.org/blog/event/smwgla-networking-lounge-skyparkhq/#.UFl75qSe7Qs" target="_blank">Social Media drop-ins + FREE WiFi in SMWGla Networking Lounge @ Skypark</a> -</strong><em> Every Day</em></h4>
<p dir="ltr"><em><br />
<img class="alignright" src="http://distilleryimage3.s3.amazonaws.com/645c147800ec11e2bec722000a1f8c33_7.jpg" alt="" width="257" height="257" /></em></p>
<p dir="ltr">A great addition to this year’s week. Please join us in the <strong>networking lounge at Skypark (#SMWSPLounge)</strong>, and take the opportunity to ask for help and initial guidance with the main Social Media platforms such as twitter, LinkedIn, Facebook, G+. SMWGla team and volunteers will be there everyday to offer free support to anyone. Plus, you&#8217;ll get to enjoy free wifi kindly offered by Skypark, to watch live streamed content from other SMW cities or venues in Glasgow, to have a coffee at Where The Monkey Sleeps, and &#8211; why not &#8211; to have your moment of glory on <a href="http://socialmediaweek.org/blog/event/social-media-week-glasgow-tv-smwgtv/#.UFUY96Se7Qs" target="_blank" data-cke-saved-href="http://socialmediaweek.org/blog/event/social-media-week-glasgow-tv-smwgtv/#.UFUY96Se7Qs">SMWGTV.</a> Join us on the couch!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4><strong><a href="http://socialmediaweek.org/blog/event/whos-leading/#.UFUWoqSe7Qs" target="_blank" data-cke-saved-href="http://socialmediaweek.org/blog/event/whos-leading/#.UFUWoqSe7Qs">Who&#8217;s leading? A Discussion Panel on Access to Social Media in the Workplace </a></strong>- <em>McCance Building, Strathclyde University - </em><em>Mon 24  - 5:30-8:00pm</em></h4>
<p>Hosted by IRISS. Many individuals face obstacles when trying to use collaborative tools and techniques in the workplace. The obstacles are technical and cultural. Who within organisations can lead the move towards cultural change, from which technical change should follow? And which organisations are already leading the way? If we can break down the technical barriers, people might be more encouraged work collaboratively and to understand how social media can support workplace learning and development. The event will be a ‘Question Time’ format in which a panel of ‘influencers’ will be asked how we might break down these barriers.</p>
<h4><a href="http://socialmediaweek.org/blog/event/whats-it-all-about-using-social-media/#.UFUSP6Se7Qs" target="_blank" data-cke-saved-href="http://socialmediaweek.org/blog/event/whats-it-all-about-using-social-media/#.UFUSP6Se7Qs"><strong>What&#8217;s it all about? Using Social Media </strong></a> - <em>Glasgow Caledonian University, </em><em>Tue 25, 11am-12pm </em></h4>
<p>It’s a common misconception that ‘digital natives’ are automatically conversant with all forms of social media. This workshop, hosted by Glasgow Caledonian University, will introduce social media platforms – both old and new – to the audience and allow them to discuss any worries which may be acting as an obstacle to their use of social media. They will also offer future tuition to any staff or students who wish to know more about using social media at a follow-up session.</p>
<h4><strong><a href="http://socialmediaweek.org/blog/event/community-management-a-user-guide/#.UFl9ZKSe7Qs" target="_blank">Community Management: A User Guide</a></strong> <em>by Equator Agency - CitizenM, Thu 27, 2:30-3:30pm</em></h4>
