<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>São Paulo</title>
	<atom:link href="http://socialmediaweek.org/saopaulo/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaweek.org/saopaulo</link>
	<description>Social Media Week</description>
	<lastBuildDate>Sat, 23 Jan 2010 01:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Activities program</title>
		<link>http://socialmediaweek.org/saopaulo/2010/01/22/activities-program/</link>
		<comments>http://socialmediaweek.org/saopaulo/2010/01/22/activities-program/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:17:29 +0000</pubDate>
		<dc:creator>Diego Remus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/saopaulo/?p=71</guid>
		<description><![CDATA[We have just published the program we put together! Check out the activities and register here.]]></description>
			<content:encoded><![CDATA[<p>We have just published the program we put together! Check out the activities and register <a href="http://socialmediaweek.org/saopaulo/registration/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/saopaulo/2010/01/22/activities-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of the dynamics in social media</title>
		<link>http://socialmediaweek.org/saopaulo/2010/01/12/examples-of-the-dynamcics-in-social-media/</link>
		<comments>http://socialmediaweek.org/saopaulo/2010/01/12/examples-of-the-dynamcics-in-social-media/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:11:49 +0000</pubDate>
		<dc:creator>Diego Remus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/saopaulo/?p=55</guid>
		<description><![CDATA[Today we found a very nice example of the type of movement that happens in social media: Mídias Blog found 25 infographics with information about social [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;"><img class="alignnone size-full wp-image-56" src="http://socialmediaweek.org/saopaulo/files/2010/01/Captura-de-tela-2010-01-12-às-11.18.31.png" alt="" width="531" height="85" />Today we found a very nice example of the type of movement that happens in social media:</p>
<ul style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 27px; list-style-type: disc; list-style-position: outside; list-style-image: none; text-indent: 0px; margin: 0px;">
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;"><a href="http://www.midiassociais.blog.br/">Mídias Blog</a> found <a href="http://www.midiassociais.blog.br/2010/01/11/25-infograficos-incriveis-sobre-midias-sociais-que-marcaram-2009/">25 infographics with information about social media</a>, posted in the blog and <a href="http://twitter.com/midiasblog/status/7629714664">communicated to its followers</a> on Twitter;</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">Drimio is one of the followers, saw the post, enjoyed it and <a href="http://twitter.com/drimio/status/7626007451">passed it forward to its network</a> on Twitter;</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">Patrick Estrabom, of <a href="http://twitter.com/quetalisso/status/7651193036">Que Tal Isso</a> (who introduced us to guys at <a href="http://boldmindweb.wordpress.com/2009/10/21/good-people-share/">Good People Share</a>, promoters of <a href="http://boldmindweb.wordpress.com/2009/10/21/good-people-share/">New Brand Communication</a>) saw the Drimio message, enjoyed it and passed it forward, complementing it with a very useful mention about Social Media Week SP (&#8220;let&#8217;s warm up to Social Media Week SP&#8221;);</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">guys at Social Media Week SP enjoyed this networked interchange, made it evident here in the blog and shared it on <a href="http://twitter.com/smwsaopaulo">Twitter @SMWsaopaulo</a>!</li>
</ul>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">And you? What have you been sharing that is useful, interesting, attractive? Do you have access to content with multiplication potential? Do you add this type of value to the people you interact with?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;"><a href="http://boldmindweb.wordpress.com/2009/10/15/slideshare-indica-new-brand-communications-como-whats-hot-on-twitter/">Here there is another example</a> of the share, multiplication, visibility and added value potential throughout integrated social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/saopaulo/2010/01/12/examples-of-the-dynamcics-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ about Social Media</title>
		<link>http://socialmediaweek.org/saopaulo/2010/01/11/faq-about-social-media/</link>
		<comments>http://socialmediaweek.org/saopaulo/2010/01/11/faq-about-social-media/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:02:09 +0000</pubDate>
		<dc:creator>Diego Remus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/saopaulo/?p=53</guid>
		<description><![CDATA[Hello, people! Social Media Week is a few days ahead and the preparation is fast paced. Right now we&#8217;re finishing the official agenda, which we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">Hello, people! Social Media Week is a few days ahead and the preparation is fast paced. Right now we&#8217;re finishing the official agenda, which we&#8217;ll publish here.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">In the discussions with the advisory board and other organizers, we touched some fundamental points about social media usage. I imagine that even experienced professionals may eventually have any question.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">For who enjoys the subject Social Media and for whom is about to tune into it, we suggest reading this <a href="http://www.directlabs.com.br/faq-midias-sociais-perguntas">Social Media FAQ</a> (in Portuguese), consisting on questions answered by many brazilian professionals in this business.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/saopaulo/2010/01/11/faq-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil in the international map of social media</title>
		<link>http://socialmediaweek.org/saopaulo/2009/12/17/brazil-in-the-international-map-of-social-media/</link>
		<comments>http://socialmediaweek.org/saopaulo/2009/12/17/brazil-in-the-international-map-of-social-media/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:23:14 +0000</pubDate>
		<dc:creator>Diego Remus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[SP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Brazil is known as a country of heavy users and early adopters. Related to social media, in Brazil there are also a lot of companies, [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil is known as a country of heavy users and early adopters. Related to social media, in Brazil there are also a lot of companies, agencies, shops and professionals: for strategy, planning, creation, development, consulting, design, production, analysis. They have accomplished a remarkable series of  success cases for many clients, and have also introduced many innovative practices and devices for social media.</p>
<p>With this in mind, it&#8217;s a pleasure to embrace the challenge of engaging &#8220;paulistanos&#8221; and brazilians in general in this international Social Media Week. We open the season for participants. Not listeners, watchers, target audience, users: it&#8217;s about participating and collaborating!</p>
<p><em><strong>O Brasil no mapa internacional das mídias sociais</strong></em></p>
<p><em>O Brasil é conhecido como um país de heavy users e early adopters. Também temos aqui diversas empresas e profissionais: estrategistas, planejadores, criativos, desenvolvedores, consultores, designers, produtores, analistas. Eles já realizaram uma série memorável de cases para inúmeros clientes, e também introduziram uma série de dispositivos e práticas inovadoras para mídias sociais.</em></p>
<p><em>Com tudo isso em vista, é com muito prazer que abraçamos o desafio de engajar paulistanos (o evento é baseado em cidades, não países) e brasileiros em geral nesta semana internacional de mídias sociais. Agora, abrimos alas para os participantes. Nada de ouvintes, telespectadores, público-alvo, usuários: o negócio é participar!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaweek.org/saopaulo/2009/12/17/brazil-in-the-international-map-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
