<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington DC &#187; @andersonatlarge</title>
	<atom:link href="http://socialmediaweek.org/washingtondc/tag/andersonatlarge/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaweek.org/washingtondc</link>
	<description>Just another Social Media Week site</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:06:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protecting the Right to Vote and Empowering Voters Through Collaboration</title>
		<link>http://socialmediaweek.org/washingtondc/2012/02/21/protecting-the-right-to-vote-and-empowering-voters-through-collaboration/</link>
		<comments>http://socialmediaweek.org/washingtondc/2012/02/21/protecting-the-right-to-vote-and-empowering-voters-through-collaboration/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:56:49 +0000</pubDate>
		<dc:creator>Faye Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMW12]]></category>
		<category><![CDATA[#SMWpolitics]]></category>
		<category><![CDATA[#SMWWDC]]></category>
		<category><![CDATA[@andersonatlarge]]></category>
		<category><![CDATA[@voteridapp]]></category>
		<category><![CDATA[ALEC]]></category>
		<category><![CDATA[CAPVoterID]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[Cost of Freedom App]]></category>
		<category><![CDATA[Cost of Freedom Project]]></category>
		<category><![CDATA[DC social media]]></category>
		<category><![CDATA[Photo ID]]></category>
		<category><![CDATA[SMWVoterID]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Social Media Week DC]]></category>
		<category><![CDATA[Twilio]]></category>
		<category><![CDATA[Voter ID]]></category>
		<category><![CDATA[Voter Suppression]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://socialmediaweek.org/washingtondc/?p=1618</guid>
		<description><![CDATA[Since the record turnout of minority and young voters in 2008, there has been a wave of new laws that block access to the ballot box. The Brennan Center for Justice estimates that more than five million voters may be disenfranchised by the voting law changes. The most onerous restriction requires voters to present government-issued...]]></description>
		<wfw:commentRss>http://socialmediaweek.org/washingtondc/2012/02/21/protecting-the-right-to-vote-and-empowering-voters-through-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
